The nearest major airport to Kanyakumari District, India is Trivandrum International Airport, with an IATA code of TRV and an ICAO code of VOTV. This airport is in Trivandrum, India and is 65 km from the center of Nagercoil, India.
AIR INDIA
| Day | Sector | Filght No | Arr | Dep | ||
| Tue | 1.Kwi/Trv/Kwi 2.Dxb/Trv/Dxb | 1.AI1365/AI1366 2.AI1928/AI1929 | 1.06:15 2.06:45 | 1.07:30 2.08:00 | ||
| Wed | 1.Auh/Trv/Bom/Dha 2.Bom/Trv/Auh | 1.AI1944/AI1673/AI1827 2.AI1665/AI945 | 1.06:45 2.19:00 | 1.09:00 2.20:00 | ||
| Thu | 1.Ruh/Bom/Trv/Bom/Ruh 2.Bom/Trv/Dxb/Auh | 1.AI824/AI696/AI697/AI827 2.AI684/AI947 | 1.08:30 2.19:00 | 1.09:30 2.20:00 | ||
| Fri | 1.Dxb/Auh/Trv/Bom/Ruh 2.Kwi/Trv/Kwi 3.Ruh/Bom/Trv/Dxb/Auh 4.Mct/Trv/Mct | 1.AI948/AI685/AI829 2.AI1365/AIAI1366 3.AI826/AI1690/AIAI949 4.AI938/AI939 | 1.06:15 2.06:15 3.10:00 4.13:50 | 1.07:30 2.07:30 3.12:00 4.15:05 | ||
| Sat | 1.Kwi/Trv/Kwi 2.Dxb/Trv/Cok/Dxb | 1.AI1365/AI1366 2.AI920/AI931 | 1.06:15 2.15:35 | 1.07:30 2.16:35 | ||
| Sun | 1.Kwi/Trv/Kwi 2.Dxb/Trv/Bom/Dha | 1.AI1365/AI1366 2.AI955/AI655/AI811 | 1.06:15 2.18:30 | 1.07:30 2.19:40 |
INDIAN AIRLINES
| Day | Sector | Flight No | Arr | Dep | |
| Mon | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Bom/Del 4.Trv/Cmb/Trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC907/IC908 | 1.11:10 2.12:35 3.12:05 4.15:25 | 1.17:15 2.15:20 3.13:40 4.12:15 | |
| Tue | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Cok/Bir 4.Trv/Mle/Trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC963/964 | 1.11:10 2.12:35 3.12:05 4.15:25 | 1.17:15 2.15:20 3.13:40 4.12:15 | |
| Wed | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Cok/Bir 4.Trv/Mle/Trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC963/IC964 | 1.11:10 2.12:35 3.12:05 4.15:25 | 1.17:15 2.15:20 3.13:40 4.12:15 | |
| Thu | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Cok/Bir 4.Trv/Mle/Trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC963/IC964 | 1.11:10 2.12:35 3.12:05 4.15:25 | 1.17:15 2.15:20 3.13:40 4.12:15 | |
| Fri | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Cok/Bir 4.Trv/Cmb/Trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC907/IC908 | 1.11:10 2.12:35 3.12:05 4.15:20 | 1.17:15 2.15:20 3.13:40 4.12:30 | |
| Sat | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Cok/Bir 4.Trv/Mle/Trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC963/IC964 | 1.11:10 2.12:35 3.12:05 4.15:25 | 1.17:15 2.15:20 3.13:40 4.12:15 | |
| Sun | 1.Maa/Trv/Maa 2.Del/Bom/Trv/Bom/Del 3.Bir/Cok/Trv/Cok/Bir 4.Trv/Mle/trv | 1.IC931/IC932 2.IC167/IC168 3.IC803/IC804 4.IC963/IC964 | 1.11:10 2.12:35 3.12:05 4.15:25 | 1.17:15 2.15:20 3.13:40 4.12:15 |
JET AIRWAYS
| Day | Sector | Flight No | Arr | Dep |
| Daily | Bom/Maa/Trv/Maa/Bom/Del | 9W465/9W466 | 12:50 | 13:20 |
| Daily | Del/BomTrv/Bom/Del | 9W334/9W336/9W353 | 12:30 | 13:50 |
AIR LANKA
Thiruvananthapuram/Colombo UL 161/ UL162
| Day | Arr | Dep |
| Mon | 08:30 | 09:40 |
| Tue | 08:30 | 09:40 |
| Wed | 08:30 | 09:40 |
| Thu | 08:30 | 09:40 |
| Fri | 09:30 | 10:40 |
| Sat | 08:00 | 09:10 |
OMAN AIR
Thiruvananthapuram-Muscat WY1412/WY1413
| Day | Arr | Dep |
| Tue | 07:45 | 09:15 |
| Wed | 06:45 | 08:00 |
| Thu | 06:45 | 08:00 |
| Fri | 06:45 | 08:00 |
| Sun | 06:45 | 08:00 |
GULF AIR
| Day | Sector | Flight No | Arr | Dep |
| Mon | Auh/Trv/Bah | GF062/GF061 | 07:15 | 08:45 |
| Tue | Bah/Trv/Mct | GF1060/GF061 | 07:15 | 08:45 |
| Wed | Mct/Trv/Auh | GF060/GF063 | 07:15 | 08:45 |
| Thu | Mct/Trv/Bah | GF060/GF1061 | 07:15 | 08:45 |
| Fri | Bah/Trv/Mct | GF1060/GF061 | 07:30 | 08:45 |
| Sat | Auh/Trv/Mct | GF062/GF061 | 07:15 | 08:45 |
| Sun | Mct/Trv/Auh | GF060/GF063 | 07:15 | 08:45 |
KUWAIT AIRWAYS
Thiruvanathapuram-Kuwait KU365/KU366
| Day | Arr | Dep |
| Tue | 06:15 | 07:30 |
| Fri | 06:15 | 07:30 |
| Sat | 06:15 | 07:30 |
| Sun | 06:15 | 07:30 |
QUATAR AIRWAYS
Thiruvananthapuram-Doha QR240/QR241
| Day | Arr | Dep |
| Mon | 08:15 | 09:15 |
| Tue | 08:15 | 09:40 |
| Wed | 08:00 | 09:30 |
| Thu | 08:00 | 9:15 |
| Fri | 08:00 | 09:15 |
| Sat | 08:00 | 09:15 |
| Sun | 08:00 | 09:15 |
SILK AIR
Singapore-Thiruvanathapuram-Singapore
| Day | Arr | Dep |
| Mon | 16:05 | 17:05 |
| Wed | 16:05 | 17:05 |
| Sat | 16:05 | 17:05 |







0 comments:
Post a Comment