Subramaniyan Nadasen Hospital
Address | Subramaniyan Nadasen Hospital, Near Head PostOffice, Nagercoil | ||
Phone No | (04652)-231477, 235053, 227627, 226033 | ||
George Mision Hospital | |||
Address | George Mision Hospital , Ethamozhi Road, Kottar, Nagercoil | ||
Phone No | (04652)-245683, 245684 | ||
Ramachandra Hospital | |||
Address | Ramachandra Hospital, Vaidhyanathapuram Kottar, Nagercoil | ||
Phone No | (04652)-240819 | ||
Leela Medical Mision Hospital | |||
Address | Leela Medical Mision Hospital,1211, Perumal Street, Parvathipuram, Nagercoil-3 | ||
Phone No | (04652)-227593, 227597, 647195, 647196 | ||
Jeyasekhran Hospital | |||
Address | Jeyasekhran Hospital Victoria Press Road, Nagercoil | ||
Phone No | (04652)-222664 | ||
GaneshaMony Nursing Home | |||
Address | GaneshaMony Nursing Home Hindu College Road, Nagercoil | ||
Phone No | (04652)-225392, 220484 | ||
Holy Cross Hospital | |||
Address | Holy Cross Hospital Vetoornimadam, Nagercoil-3 | ||
Phone No | (04652)-230897, 224711 | ||
Mobile No | 94865 11799 | ||
Vasantha Memorial Ponmudi Hospital | |||
Address | Vasantha Memorial Ponmudi Hospital Beach Road, Eruzhappapuram, Nagercoil-2 | ||
Phone No | (04652)-226262 | ||
Jebry Clinic | |||
Address | Jebry Clinic Christu Nagar, Nagercoil-3 | ||
Phone No | (04652)-278476 | ||
Mahalekshmi Nursing Home | |||
Address | Mahalekshmi Nursing Home, 706,Collectorate Office bus Stand, Nagercoil-1 | ||
Phone No | (046521)-238431, 222081 | ||
Anandhi Hospital | |||
Address | Anandhi Hospital, Kattapomman Junction, Meenachipuram, Nagercoil | ||
Phone No | (04652)-222566 | ||
J.J.Hospital | |||
Address | J.J.Hospital Ramanputhur, Nagercoil-4 | ||
Phone No | (04652)-264676, 264205 | ||
Dr.Rathinaswamy Hospital | |||
Address | Dr.Rathinaswamy Hospital Patachaliyanvillai,Kottar, Nagercoil | ||
Phone No | (04652)-265711, 265858 | ||
Siva Hospital | |||
Address | Siva Hospital Eathamozhi | ||
Phone No | (04652)-251478, 252253 |
Syam Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Address | Trust Hospital, K.P.Road(Opposite Ayyapan Coil), Parvathipuram, Nagercoil-3 | ||
Phone No | (04652)-228415 | ||
Ramamurthy Hospital | |||
Address | Ramamurthy Hospital ,1, Periya Nadar Street, P.W.D.Road, Nagercoil -1 | ||
Phone No | (04652)-227338 | ||
Latha Hospital | |||
Address | Latha Hospital Patagachaliyanvilai, Nagercoil -2 | ||
Phone No | (04652)-265897 | ||
Subam Hospital | |||
Address | Subam Hospital, Opposite S.M.R.V.School, Vadasery, Nagercoil | ||
Phone No | (04652)-272146 | ||
Mobile No | 99430 51031,32,33,34,35 | ||
Manokar Hospital | |||
Address | Manokar Hospital Asramam , Suchindram | ||
Phone No | (04652)-240844 | ||
Usha Nursing Home | |||
Address | Usha Nursing Home Main Road, Aralvaimozhi | ||
Phone No | (04652)-262080, 263090 | ||
Nila Clinic | |||
Address | Nila Clinic Panjalingapuram, Kanyakumari | ||
Phone No | (04652)-270038 | ||
Dhunmadha Hospital | |||
Address | Dhunmadha Hospital Kanyakumari | ||
Phone No | (04652)-246519, 325220 | ||
Dr.Kumarswamy Health Care Center | |||
Address | Dr.Kumarswamy Health Care Center Perummal Puram, Kottaram | ||
Phone No | (04652)-270756, 27063 6, 271050 | ||
A.J.Hospital | |||
Address | A.J.Hospital Mission Compound, Kottaram | ||
Phone No | (04652)-270436, 270777 | ||
Sumbulingam Memorial Gereral Hospital | |||
Address | Sumbulingam Memorial Gereral Hospital Ettukkadai Bajar,Kottar, Nagercoil-2 | ||
Phone No | (04652)-241454 | ||
Mobile No | 98940 40655, 94434 51219 | ||
Devanayagam Hospital | |||
Address | Devanayagam Hospital East Chariod's Street, KanyaKumari | ||
Phone No | (04652)-246649 | ||
C.S.I. Hospital | |||
Address | C.S.I. Hospital Josva Street, Nagercoil -1 | ||
Phone No | (04652)-231364 | ||
Subramaniyan Memorial Hospital | |||
Address | Subramaniyan Memorial Hospital Theroor | ||
Phone No | (04652)-240619 | ||
Meera Hospital | |||
Address | Meera Hospital Akkarai, Suchindram-629 704 | ||
M obile No | 94435 80764 |
Alphons Hospital, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 comments:
Post a Comment