IMPORTANT NUMBERS
District Collector | 04652-260666 | ||
Supdt. Of Police | 04652-220087 | ||
RDO(Nagercoil) | 04652-279833 | ||
RDO(Thuckalay) | 04651-250722 | ||
Municipal Chairman(Nagercoil) | 04652-233774 | ||
Municipal Commr(Nagercoil) | 04652-231516 | ||
FIRE SERVICE | |||
Colachel | 04651-226306 | ||
District Fire Service | 04652-276331 | ||
Fire Station | 04652-226571 | ||
Kanyakumari Fire Station | 04652-270309 | ||
Kulasekaram | 04651-277699 | ||
Kuzhithurai | 04651-260200 | ||
Thuckalay | 04651-250799 | ||
AMBULANCE | |||
Kottar GH | 245176 | ||
Dr Jeyasekharan Hospital | 230019 | ||
Dr Gopalapillai Hospital | 223218 | ||
IMC, Kanyakumari | 270756 | ||
Irudayam Hospital | 241561 | ||
Kanya Ambulance | 230485 | ||
ML Hospital | 264793 | ||
Packia Ambulance & Freezer Box | 232245 | ||
New Packia Ambulance & Freezer | 228478 | ||
Surabi Freezer Box | 226021 / 233184 | ||
Accident Help at Thottiode | 04651-231888 | ||
Accident Help at Aramboly | 04652-262676 | ||
Accident Rescue Service | 233090 |
SCAN CENTERS
Govt CT Scan | 244175 | ||
Indian MRI Diagnostic & Research | 232115 / 230709 | ||
SP CT Scan | 279456 | ||
Mathura | 234989 | ||
BLOOD BANK | |||
Vivek Lab | 230109 | ||
Rajan Clinical Lab | 224089 / 225427 | ||
Kanya Blood | 225850 | ||
Thangam Blood Bank | 277811 | ||
Sivanthi Blood Bank | 221221 | ||
Catherine Booth Hospital | 275516 | ||
Vivek Blood Bank | 230108 | ||
POSTAL | |||
HPO Nagercoil | 04652-232066 | ||
HPO Thuckalay | 04651-250740 | ||
HPO KZI | 04651-260413 | ||
Marthandam | 04651-270046 | ||
Speed Post, NGC | 04652-236300 | ||
First Flight | 229052 | ||
COURIER SERVICE | |||
DHL & Trackon | 226354 | ||
Professional | 234234 / 228773 | ||
French | 225161 | ||
Speed & Safe | 223782 | ||
GAS SERVICE | |||
Indane | 275771 / 274434 | ||
Bharat | 272500 / 272357 | ||
Chitra Gas Agency | 231197 | ||
Sakthi Gas | 274504 / 274717 | ||
GGIPL Jothi | 232846 | ||
Viveka Gas(IOC) | 220299 / 235611 | ||
Yes Yes Yen Gas KKM | 271300 | ||
IOC Suchindram | 240377 | ||
JSR Gas Links, Colachel | 04651-227311 | ||
ELECTRICITY | |||
Ethamozhi | 250152 | ||
Mylady | 266439 | ||
Thengamputhur | 288566 | ||
Thuckalay | 250022 | ||
Kuzhithurai | 260227 |
ELECTRICITY
Town 1 & 111 | 231212 | ||
Town 11 & lV | 230924 | ||
Town V | 227650 | ||
Town VI | 228454 | ||
Suchindram | 240250 | ||
Sub Station Parvathipuram | 231129 | ||
WATER SUPPLY | |||
Mukkadal Dam | 281984 | ||
Filter House,KKoil | 275091 | ||
High Level Tank | 279289 | ||
High Level Tank Maravankudi | 265352 | ||
Housing Board Colony | 260605 | ||
UNIVERSITY STUDY CENTRE | |||
Maduarai Kamaraj University | 279291 | ||
Alagappa (agent) | 234748 | ||
Annamalai University | 230561 | ||
IGNOU | 237377 | ||
PRESS & TV | |||
The Hindhu | 278460 | ||
The New Indian Express & Dianamni | 234207 | ||
Daily Thanthi | 236866 | ||
Dinakaran | 279706 | ||
Kathiravan | 228472 | ||
Malaimalar | 236861 | ||
Malaimurasu | 225952 | ||
Mathrubhumi | 238355 | ||
Kumarimurasu | 224749 | ||
PTI | 231444 | ||
Aavin(Milk Supply) | 230356 | ||
APPTA (Ozhuginasery Market) | 295375 | ||
Uzhavar Santhai Vadasery | 276440 |
0 comments:
Post a Comment