Police | 100 | ||
Fire | 101 | ||
Railway Enquiry | 133 | ||
Directory Enquiry Service | 197 | ||
Telephone Fault Booking | 198 | ||
Emergency Relief Centre | 1073 | ||
Natural Calamity | 1077 | ||
Women Crises Response | 1091 | ||
BSNL Public Grievance Cell, Chennai | 12727 | ||
BSNL Public Grievance Cell | 12728 | ||
Children in Difficulty | 1098 | ||
Leased Circuit Fault Booking | 12676 | ||
Sancharnet Internet | 12678 | ||
BSNL Call Centre | 1500 | ||
Kisam Call Centre | 1551 | ||
Maritime Search& Rescue | 1554 | ||
Trunk Booking | 1580 | ||
Trunk Assistance | 1581 | ||
STD Complaints | 1582 | ||
National Directory Enquiry Service | 1583 | ||
Interantional Trunk delay information | 1588 | ||
Change Number Announcement | 1953 | ||
Changed Number Announcement | 1952 | ||
Facility Registratin | 1959 | ||
Pending Bill Enquiry (English)) | 19611 | ||
Pending Bill Enquiry (Tamil) | 19612 | ||
Meter Reading in Tamil | 19622 | ||
Meter Reading in English | 19621 |
0 comments:
Post a Comment