Posted by
Michael Mahesh
On Saturday, August 8, 2009
Train No. | Train Name | Arrival | Departure | Frequency |
2631 | Nellai Express | 08:50 | - | Daily |
2632 | Nellai Express | - | 18:30 | Daily |
2633 | Kanyakumari Express | 04:50 | 04:55 | Daily |
2634 | Kanyakumari Express | 18:55 | 19:00 | Daily |
2641 | Tirukkural Express | 20:50 | 20:55 | WED |
2642 | Thirukkural Express | 06:25 | 06:30 | SUN |
2665 | Kannyakumari Express | 09:20 | 09:30 | TUE |
2666 | Cape Howrah Express | 09:30 | 09:40 | SAT |
2667 | Nagercoil Express | 06:25 | 06:30 | THU |
|
2668 | Chennai Express | 20:55 | 21:00 | FRI |
2689 | Nagercoil Express | 09:20 | 09:30 | FRI |
2690 | Ncj Chennai Express | 20:50 | 20:55 | SUN |
6123 | Anantapuri Express | 06:50 | 07:00 | Daily |
6124 | Anantapuri Express | 19:40 | 19:50 | Daily |
6127 | Ms Guruvayur Express | 19:25 | 19:30 | Daily |
6128 | Guv Chennai Express | 07:45 | 07:50 | Daily |
6339 | Nagarcoil Express | 01:30 | 01:35 | WED,THU,FRI.SUN |
6340 | Mumbai Express | 08:30 | 08:40 | Daily |
6351 | Nagarcoil Express | 03:40 | 03:50 | TUE,SAT |
6352 | Ncj Mumbai Express | 06:15 | 06:20 | THU,SUN |
0612 | Chennai Express | 20:50 | 20:55 | SUN |
727 | Quilon Passenger | 02:20 | 02:30 | Daily |
728 | Madurai Passenger | 00:35 | 00:40 | Daily |
6609 | Coimbatore Express | 21:40 | 21:45 | Daily |
6610 | Nagercoil Express | 05:20 | 05:25 | Daily |
0637 | Nagercoil Express | 03:40 | 03:50 | TUE |
0604 | Ten Chennai Express | - | 15:00 | FRI |
0607 | Nagercoil Express | 09:20 | 09:30 | WED |
0605 | Tirunelveli Express | 12:30 | - | SUN |
0606 | Ten Chennai Express | - | 15:00 | MON |
0608 | Chennai Express | 14:55 | 15:00 | THU |
0610 | Chennai Express | 14:50 | 14:55 | TUE,SUN |
0609 | Nagercoil Express | 06:25 | 06:30 | MON,SAT |
0603 | Tirunelveli Express | 09:30 | - | THU |
0638 | Chennai Express | 20:50 | 20:55 | MON |
0611 | Nagercoil Express | 12:30 | 12:35 | FRI |
0 comments:
Post a Comment