Arrival at Trivandrum - Train Time
| Time | Train No | Name of Train | Day | From |
| 04:10 | 6726 | Guruvayoor Express | D | Guruvayoor |
| 04:55 | 6335 | Gandhidham Express | Tue | Gandhidham |
| 05:50 | 6348 | Happa Express | Mon | Rajkot |
| 06:05 | 0727 | Madurai Passenger | D | Madurai |
| 06:10 | 2432 | Rajdhani Express | Tue, Thu | Nizamudeen |
| 06:15 | 6331 | Mumbai VT Express | Weekly Mumbai | |
| 06:55 | 1082 | Kanyakumari Express | D | Kanyakumari |
| 07:30 | 5628 | Guahati Express | Wed | Guahati |
| 08:45 | 0361 | Kollam Passenger | D | Kollam |
| 09:10 | 6525 | Island Express | D | Kanyakumari |
| 09:35 | 6330 | Malabar Express | D | Mangalore |
| 09:55 | 0372 | Nagercoil Passenger | D | Nagercoil |
| 10:10 | 6303 | Vanchinad Express | D | <><><><>td>Ernakulam>>>>|
| 10:40 | 6341 | Intercity Express | D | Ernakulam |
| 11:30 | 1081 | Kanyakumari Express | D | Mumbai |
| 11:45 | 6319 | Chennai Mail | D | Chennai |
| 13:00 | 2644 | Thiruvananthapuram Express | Sun | Nizamudeen |
| 13:00 | 6321 | Bangalore Express | Thu | Bangalore |
| 13:05 | 6336 | Gandhidham Express | Thu | Nagercoil |
| 14:15 | 0374 | Nagercoil Passenger | D | Nagercoil |
| 14:55 | 6317 | Himasagar Express | Fri | Kanyakumari |
| 15:10 | 6526 | Island Express | D | Bangalore |
| 15:45 | 2626 | Kerala Express | D | New Delhi |
| 17:15 | 0363 | Kollam Passenger | D | Kollam |
| 18:55 | 6350 | Parasuram Express | D | Mangalore |
| 20:15 | 0376 | Nagercoil Passenger | D | <><><><>td>Nagercoil >>>>|
| 20:20 | 0728 | Madurai Passenger | D | Kollam |
| 21:40 | 6725 | Guruvayoor Express | D | Nagercoil |
| 22:15 | 6301 | Venad Express | D | Shornur |
| 23:00 | 6327 | Bilaspur Express | Mon, Fri | Bilaspur |
| 23:15 | 6324 | Howrah Express | Wed, Sun | Howrah |
Departure from Trivandrum - Train
| Time | Train No | Name of Train | Days | To |
| 03:30 | 6332 | Mumbai Express | Sat | Mumbai |
| 04:15 | 6725 | Guruvayoor Express | D | Nagercoil |
| 04:20 | 6326 | Indore Express | Sat | Indore |
| 04:20 | 6328 | Bilaspur Express | Mon, Sat | Bilaspur |
| 05:00 | 6302 | Venad Express | D | Shornur |
| 05:05 | 6335 | Gandhidham Express | Tue | Nagercoil |
| 06:00 | 6349 | Parasuram Express | D | Mangalore |
| 06:15 | 0727 | Madurai Passenger | D | Madurai |
| 07:00 | 0371 | Nagercoil Passenger | D | Nagercoil |
| 07:15 | 1082 | Kanyakumari express | D | Mumbai VT |
| 09:20 | 6525 | Island Express | D | Bangalore |
| 11:10 | 2625 | Kerala Express | D | New Delhi |
| 11:40 | 1081 | Kannyakumari Express | D | Kanniyakumari |
| 12:45 | 5627 | Guwahati Express | Sun | Guwahati |
| 12:45 | 6323 | Howrah Express | Thu, Sat | Howrah |
| 13:30 | 6336 | Gandhidham Express | Thu | Gandhidham |
| 13:30 | 6334 | Happa Express | Wed | Rajkot | <><><><> >>>>
| 14:00 | 6320 | Chennai Mail | D | Chennai |
| 14:15 | 2643 | Nizamudeen Express | Tue | Nizamudeen |
| 14:50 | 0364 | Kottayam Passenger | D | Kottayam |
| 15:00 | 6317 | Himasagar Express | Fri | JammuTawi |
| 15:15 | 6526 | Island Express | D | Kanniyakumari |
| 16:30 | 6342 | Intercity Express | D | Ernakulam |
| 17:05 | 6304 | Vanchinad Express | D | Ernakulam |
| 17:45 | 6329 | Malabar Express | D | Mangalore |
| 18:00 | 0373 | Nagaecoil Passenger | D | Nagercoil |
| 18:05 | 0366 | Kollam Passenger | D | Kollam |
| 19:15 | 0375 | Nagercoil Passenger | D | Nagercoil |
| 19:15 | 2431 | Rajdhani Express | Tue, Thu | Nizamudeen |
| 20:35 | 0728 | Madurai Passenger | D | Madurai |
| 21:00 | 6347 | Kannur Express | D | Kannur |
| Guruvayoor Express | D | Guruvayoor | ||
| 23:10 | 6318 | Himsagar | Thu | Kanniyakumari |







0 comments:
Post a Comment